Select Dependency
Do you want to open an online account with Shree balaji multicommodities private limited?
Enter OTP
120s Waiting for OTP...Email ID *
Select Dependency
Do you need Relationship Manager ?
Reference Code
Enter OTP
120s Waiting for OTP...You will receive an OTP on your Email ID
PAN (Permanent Account Number)
Date Of Birth (as per Pancard)
Referal Code
Do not worry if you have never registered with Digilocker. Click on the button "Connect To Digilocker". Digilocker will open as a pop-up on your screen where provide your Aadhaar number and authenticate with OTP. You will then be required to set your PIN and give your consent to provide your Aadhaar document to us for KYC. Your 12 digit Aadhaar number is never fetched, stored, revealed or collected. The Aadhaar and the PAN should belong to you.
Father's / Spouse Name*
Mother's Name*
Marital Status*
Spouse Name*
Education*
Annual Income*
Trading Experience*
Politically Exposed*
Occupation*
Do you want to add nominee
Bank Account Number
Confirm Account Number
IFSC Code
Account Type
Only required if you want F&O and MCX trading. Not required if you just want to buy and sell equity stocks.
Please provide password if you are uploading a password protected file
Please provide password if you are uploading a password protected file
Something went wrong
Father's Name | : | Sushil Kumar |
D.O.B | : | 15/07/94 |
Sex | : | M |
Address | : | House NO.8/A, Meerut, Uttar Pradesh, India |
The use of DDPI (Demat Debit & Pledge Instruction) will be limited only for below four purposes to authorize SHREE BALAJI MULTICOMMODITIES PVT.LTD. to access your Demat account only to meet:
BROKERAGE MODULE-I | |||||||
---|---|---|---|---|---|---|---|
Transaction Type | Equity Cash | Equity F&O | |||||
Intraday (First leg) | Intraday (Second leg) | Delivery | Futures (First leg) | Futures (Second leg) | Options | ||
Table No. | |||||||
Brokerage Rate (%) | 0.02 | 0.02 | 0.20 | 0.015 | 0.015 | 45 Per Lot | |
Min. Brokerage Rate (%) | 0.02 | 0.02 | 0.20 | 0.015 | 0.015 | 45 Per Lot | |
Transaction Type | Currency | Commodities F&O | |||||
Futures (First leg) | Futures (Second leg) | Options | Futures (First leg) | Futures (Second leg) | Options | Delivery | |
Table No. | |||||||
Brokerage Rate (%) | 15 Per Lot | 15 Per Lot | 15 Per Lot | 0.02 | 0.02 | 45 Per Lot | 0.30 |
Min. Brokerage Rate (%) | 15 Per Lot | 15 Per Lot | 15 Per Lot | 0.02 | 0.02 | 45 Per Lot | 0.30 |
BROKERAGE MODULE-I | |||||||
---|---|---|---|---|---|---|---|
Transaction Type | Equity Cash | Equity F&O | |||||
Intraday (First leg) | Intraday (Second leg) | Delivery | Futures (First leg) | Futures (Second leg) | Options | ||
Table No. | |||||||
Brokerage Rate (%) | 0.01 | 0.01 | 0.10 | 0.007 | 0.007 | 22 Per Lot | |
Min. Brokerage Rate (%) | 0.01 | 0.01 | 0.10 | 0.007 | 0.007 | 22 Per Lot | |
Transaction Type | Currency | Commodities F&O | |||||
Futures (First leg) | Futures (Second leg) | Options | Futures (First leg) | Futures (Second leg) | Options | Delivery | |
Table No. | |||||||
Brokerage Rate (%) | 7 Per Lot | 7 Per Lot | 7 Per Lot | 0.01 | 0.01 | 22 Per Lot | 0.15 |
Min. Brokerage Rate (%) | 7 Per Lot | 7 Per Lot | 7 Per Lot | 0.01 | 0.01 | 22 Per Lot | 0.15 |
BROKERAGE MODULE-I | |||||||
---|---|---|---|---|---|---|---|
Charge Head | Brokerage / Charges | ||||||
Equity Intraday | Rs. 10 per executed order | ||||||
Equity Delivery | Rs. 10 per executed order | ||||||
Futures | Rs. 20 per executed order | ||||||
Options* | Rs. 20 per executed order | ||||||
Currency Futures | Rs. 20 per executed order | ||||||
Currency Options | Rs. 20 per executed order | ||||||
Call & Trade Services | Rs. 50 per order placed through a Dealer | ||||||
NRI - Equity Delivery | Rs. 100 per executed order | ||||||
NRI Futures & Options | Rs. 100 per executed order placed using a CP code | ||||||
NRI - NRO non-PIS account | Rs. 100 per executed order |
COMMODITY BROKERAGE MODULE-I | ||||||
---|---|---|---|---|---|---|
Transaction Type | Commodities F&O | |||||
Futures (First leg) | Futures (Second leg) | Options | Delivery | |||
Table No. | ||||||
Brokerage Rate (%) | 0.02 | 0.02 | 45 PL | 0.30 | ||
Min. Brokerage Rate (%) | 0.02 | 0.02 | 45 PL | 0.30 |
01:00
We are depositing ₹ 1 in yourThis will take few seconds
Please wait don't refresh it......